Supported Payment Gateways
Supported Payment Gateways
StoreHippo supports major domestic and International payment gateways. Following is the complete list of supported payment gateways on StoreHippo:
| Payment Gateways | National / International | Supports Reconciliation* | Supports Full/Partial Refund | Supported Countries |
| CCAvenue Multi-Currency | Both | Yes | No | |
| PayPal | International | Yes | Yes (Full) | Supported countries |
| Paypal Adaptive | International | Yes | Yes (Both) | Supported countries |
| Paytm | National | Yes | No | |
| Paytm (New Version) | National | Yes | No | |
| PayUMoney | National | Yes | No | |
| PayU | National | Yes | Yes (Both) | |
| Razorpay | National | Yes | Yes (Both) | |
| EBS | National | Yes | Yes (Full) | |
| TechProcess | National | No | No | |
| Atom | National | No | Yes (Full) | |
| National | Yes | No | ||
| CitrusPay | National | No | No | |
| 2Checkout | International | No | No | Supported countries |
| ANZ Secure | International | No | No | Supported countries |
| Authorize.Net | International | No | No | Supported countries |
| DirecPay | National | No | No | |
| ZaakPay | National | No | No | |
| CommWeb | International | No | No | Supported countries |
| Instamojo | National | Yes | Yes (Full) | |
| Esewa | International | Yes | No | Supported countries |
| HDFC | Both | No | No | Supported countries |
| Mobikwik | National | No | No | |
| Paytabs | International | No | Yes (Both) | Supported countries |
| Senangpay | International | No | No | Supported countries |
| National | No | No | ||
| National | Yes | No | ||
| Stripe | International | No | Yes (Full) | Supported countries |
| TELR | International | Yes | No | Supported countries |
| National Australian Bank(NAB) | International | No | No | Supported countries |
| Checkout | International | Yes | No | Supported countries |
| eGHL | International | No | No | Supported countries |
| National | No | No | ||
| WorldPay | International | No | No | Supported countries |
| Pagseguro | International | No | No | Supported countries |
| PayU Money Wallet | National | No | No | |
| SSLCommerz | International | No | No | Supported countries |
| Tap | International | No | No | Supported countries |
| Alipay | International | Yes | Yes | Supported countries |
| Amazon Pay | International | Yes | Yes | |
| OmisePay | International | Yes |
Yes | Supported countries |
| QPay | National | Yes |
Yes | Supported countries |
| HyperPay | International | Yes | No | |
| iPay88 | National | Yes | Yes | Supported countries |
| KNET | National | Yes | Yes | |
| NBK | National | Yes | Yes | Supported countries |
| Fatora | International | No | Yes | Supported countries |
| PayFast | International | Yes | Yes | |
| PayFort | International | Yes | Yes | |
| Apple Pay | Inetrnational | Supported countries | ||
| SecurePay |
Reconciliation: In the cases, when an order is processed, the response of payment status from the payment gateway is not shared with the platform, thus the order does not get created. To avoid such situations, StoreHippo has integrated the Reconciliation API with the payment gateways.
Refunds: The supported full or partial refunds are not for the integration.
Subtopics
Was this page helpful?
